Most Recent Lathrop Homes For Sale
| View All Lathrop Homes For Sale | ||
|
J St, Lathrop, CA 95330 | $315,000 3 beds 2 baths |
|
13344 Parkhaven St, Lathrop, CA 95330 | $170,000 3 beds 3 baths |
|
2591 4 Bedroom 3 Bath, Lathrop, CA 95330 | $280,660 4 beds 3 baths |
Real Estate Resources |
Lathrop Apartments
There are 214 apartments found in and near the Lathrop area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings