Most Recent Lathrop Homes For Sale
| View All Lathrop Homes For Sale | ||
|
121 Warren Ave, Lathrop, CA 95330 | $165,000 5 beds 3 baths |
|
716 Homestead Ave, Lathrop, CA 95330 | $209,990 3 beds 2 baths |
|
819 Sugar Pine Dr, Lathrop, CA 95330 | $204,900 5 beds 3 baths |
Real Estate Resources |
Lathrop Apartments
There are 218 apartments found in and near the Lathrop area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings